| STANDARD HARDWARE | |||
| 3-Leg Universal mirror | |||
| Fixel Spot | |||
| Morse hive | |||
| Traveling and fixel bed | |||
| Serial motion system | |||
| Lighting system | |||
| Cooling system |
| TRENS-ORIGINAL TOS UNIVERSAL TORNA DESIGN | |||
| MODEL : SN 71 C / 2000 - 3000 - 4000 | |||
| ORINAL.SLOVAKIA | |||
| TECHNICAL INFORMATION | UNIT | 2000 / 3000 / 4000 C | |
| Capacity | Reception Collar+BB5:B30+B5:B26 | mm | 710 |
| Car Diameter | mm | 420 | |
| Diameter in Bridge Clearance | mm | 960 | |
| Reception Width | mm | 300 | |
| Distance Between Points | mm | 2000 / 3000 / 4000 | |
| Flashlight Shaft | Shaft Ucu | 8 ISO 702 / III | |
| Shaft Hole Diameter | mm | 73,5 | |
| Spindle Cover | METRIC 80 | ||
| Spindle Speed Range | dakika | 10 - 1000 | |
| Car | Transverse Suport Motion | mm | 400 |
| Cross Support Motion | mm | 180 | |
| Linear Feed Rate | mm.ot. | 0,05 - 6,4 | |
| Transverse Progress Rate | m.ot. | 0,025 - 3,2 | |
| Pitches | Metric 29 | mm | 0,5 - 40 |
| Whitworth 35 | Hatve Sayısı/1’ | Oca.80 | |
| Module Hatve 26 | 0,25 - 20 | ||
| Diametrik Hatve 31 | DP | Şub.72 | |
| Opposite Punta | Opposite Punta Diameter | mm | 90 |
| Opposite Punta Conic | MORSE 5 | ||
| Again Punta Stroku | mm | 240 | |
| Drive | Main Engine Output Power | kW | 7,5 |
| Dimensions | Height - Width | mm | 1400 - 1560 |
| Length DBC 2000, 3000, 4000 | mm | 4100 , 5100 , 6100 | |
| Wight | DBC 2000, 3000, 4000 | kg | 3100 , 3330 , 3580 |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us