| TRENS SN 50 C / 1000 - 1500 - 2000 | |||
| Technical İnformation | Unit | SN 50 C | |
| Capasity | Reception Collar | mm | 500 |
| Car Diameter | mm | 270 | |
| Diameter in Bridge Clearance | mm | 700 | |
| Reception Width | mm | 230 | |
| Distance Between Points | mm | ||
| 1000 / 1500 / 2000 | |||
| Flashlight Shaft | Shaft Ucu | 6 ISO 702 / III | |
| Shaft Hole Diameter | mm | 52 | |
| Spindle Cover | MORSE 6 | ||
| Spindle Speed Range | dk | 22 – 2000 | |
| Car | Transverse Suport Motion | mm | |
| 300 | |||
| Cross Support Motion | mm | 140 | |
| Linear Feed Rate | mm.ot. | 0,05 - 6,4 | |
| Transverse Progress Rate | m.ot. | 0,025 - 3,2 | |
| Pitches | Metric 29 | mm | 0,5 – 40 |
| Whitworth 38 | Hatve Sayısı/1’ | 1 – 80 | |
| Module Hatve 26 | 0,25 – 20 | ||
| Diametrik Hatve 31 | DP | 2 – 72 | |
| Opposite Punta | Opposite Punta Diameter | mm | 70 |
| Opposite Punta Conic | MORSE 5 | ||
| Again Punta Stroku | mm | 180 | |
| Driver | Main Engine Output Power | kW | 5,5 |
| Dimensions | Height - Width | mm | 1100 - 1505 |
| Length DBC 1000, 1500, 2000 | mm | 2630 – 3130 – 3630 | |
| Weight | DBC 1000, 1500, 2000 | kg | 1685 / 1785 / 1890 |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us