| Item / Model | Unit | S5F-4737 | S5F-5737 | S5F-6737 |
|---|---|---|---|---|
| X-Axis Travel | mm | 4700 | 5700 | 6700 |
| Y-Axis Travel | mm | 3700 | ||
| Z-Axis Travel | mm | 1000 (1200) | ||
| Table Size | mm | 4000x2700 | 5000x2700 | 6000x2700 |
| T-Slots Dimension | mm | 22 ( 28 ) | ||
| Table Load Capacity | kgs | 17500 | 20000 | 22500 |
| Distance between Twe Columns | mm | 3000 | ||
| Distance from Spindle Nose to Table | mm |
V-150 ~ 1150 mm ( 150 ~ 1350 mm ) H-288 ~ 1288 mm ( 288 ~ 1488 mm ) |
||
| Spindle Taper, Tool Shank | ISO NO.50 BT-50、CAT-50、DIN 69871 | |||
| Spindle Speed Range | rpm | 20 ~ 3000 TWO STEP GEAR BOX | ||
|
Main Motor Output (30 min Rating/Cont) |
HP | 35 / 30 | ||
| Rapid Traverse Rate X Axis | mm/min | 10000 ( 12000 ) | ||
| Rapid Traverse Rate Y, Z Axis | mm/min | 10000 ( 12000 ) | ||
| Cutting Feed Rate | mm/min | 1 ~ 5000 ( 1 ~ 8000 ) | ||
| Minimum Input Increment | mm/min | 0.001 | ||
| Tool Magazine Capacity | pcs | 40 ( 60 / 80 / 120 ) | ||
|
Max. Tool Diameter / Adjacent Pockets Empty |
mm | Ø125 / Ø250 | ||
|
Max. Tool Length (from Gauge Line) |
mm | V-400 / H-400 | ||
| Max. Tool Weight | kgs | 20 | ||
| Tool selection Method | ABS (Shortest path) | |||
| Tool Change Time(T-T)(approx) | secs | V-8 / H-14 | ||
| Power Requirement | Kva | 60 | ||
| Floor Space Requirement | mm | 12400x8600 | 14400x8600 | 16400x8600 |
| Machine Height from Floor Level | mm | 5165 ( 5685 ) | ||
| Machine Weight(approx) | kgs | 65000 | 71000 | 78000 |
| CNC Controller |
Fanuc、Siemens、Heidenhain series etc. |
|||
| Positioning Accuracry | mm | JIS B6338 0.01/300, VDI 3441 P0.035 | ||
| Repeatability Accuracy | mm | ±0.005 | ||







We provide our customers with expert staff and experience in CNC machine tools. Contact Us