| MODEL | MAD-1613 |
| DRILLING DIAMETER RANGE (GUN DRILL TECHNOLOGY) | 3 - 35 mm |
| MAX DRILLING DIAMETER RANGE (BTA DRILLING TECHNOLOGY) | 18 -50 mm |
| MAX DEPTH FOR GUN DRILL | 1300+500 mm |
| MAX DRILLING DEPTH FOR BTA DRILLING | 1000 mm |
| TAPPING CAPACITY | M30 |
| MILLING CAPACITY | 200 cc/min |
| X AXIS TABLE MOVEMENT | 1600 mm |
| Y AXIS RAM MOVEMENT | 1000 mm |
| W AXIS HORIZONTAL COLUMN TRAVEL | 700 mm |
| RAM TURNING ANGLE (A AXIS) | (+) 15 / (-) 25 degree |
| DISTANCE BETWEEN SPINDLE TO TABLE | 0 - 1000 mm |
| DISTANCE BETWEEN SPINDLE NOSE TO TABLE CENTER | 430 - 1130 mm |
| SPINDLE TAPER | BT50 |
| MAX SPINDLE SPEED | 6000dd |
| X,Y,Z,W AXIS RAPID FEEDRATE | 8 m/min |
| RAM TURNING SPEED (A AXIS) | 215 degree/min |
| TABLE TURNING ANGLE | 2.7 dd |
| SPINDLE MOTOR POWER | 15/18.5 Kw |
| X AXIS TORQUE | 28.4 Nm |
| Y AXIS TORQUE | 28.4 Nm |
| Z AXIS TORQUE | 28.4 Nm |
| W AXIS TORQUE | 18.6 Nm |
| A AXIS TORQUE | 18.6 Nm |
| B AXIS TORQUE | 28.4 Nm |
| TOTAL REQUIRED POWER | 60 Kw |
| MAXIMUM TABLE WORKPIECE LOAD CAPACITY | 15 TON |
| TABLE DIMENTIONS | 1600x1600 mm |
| GUN DRILL WATER PRESSURE | 2 - 11 Mpa |
| BTA LIQUID PRESSURE | 1 - 2 Mpa |
| GUN DRILL FLOWRATE | 6 - 110 L/min |
| BTA WATER FLOW RATE | 40 - 190 L/min |
| MACHINE DIMENTIONS | 7500x5900 mm |
| MACHINE HEIGHT | 3800 mm |
| MACHINE WEIGHT | 28 TON |
| CONTROL SYSTEM | Syntech Taiwan |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us