| MODEL | MAD-1000 |
| DRILLING DIAMETER RANGE (GUN DRILL TECHNOLOGY) | 3 - 35 mm |
| MAX DRILLING DIAMETER RANGE (BTA DRILLING TECHNOLOGY) | - |
| MAX DEPTH FOR GUN DRILL | 1000+500 mm |
| MAX DRILLING DEPTH FOR BTA DRILLING | - |
| TAPPING CAPACITY | M20 |
| MILLING CAPACITY | 135 cc/min |
| X AXIS TABLE MOVEMENT | 1300 mm |
| Y AXIS RAM MOVEMENT | 1000 mm |
| W AXIS HORIZONTAL COLUMN TRAVEL | 500 mm |
| RAM TURNING ANGLE (A AXIS) | (+) 15 / (-) 25 derece |
| DISTANCE BETWEEN SPINDLE TO TABLE | 0 - 1000 mm |
| DISTANCE BETWEEN SPINDLE NOSE TO TABLE CENTER | 450 - 950 mm |
| SPINDLE TAPER | BT40 |
| MAX SPINDLE SPEED | 6000 dd |
| X,Y,Z,W AXIS RAPID FEEDRATE | 8 m/min |
| RAM TURNING SPEED (A AXIS) | 215 degree/min |
| TABLE TURNING ANGLE | 2.7 dd |
| SPINDLE MOTOR POWER | 11/15 Kw |
| X AXIS TORQUE | 28.4 Nm |
| Y AXIS TORQUE | 28.4 Nm |
| Z AXIS TORQUE | 28.4 Nm |
| W AXIS TORQUE | 11.5 Nm |
| A AXIS TORQUE | 18.6 Nm |
| B AXIS TORQUE | 28.4 Nm |
| TOTAL REQUIRED POWER | 50 Kw |
| MAXIMUM TABLE WORKPIECE LOAD CAPACITY | 5 TON |
| TABLE DIMENTIONS | 1200x1000 mm |
| GUN DRILL WATER PRESSURE | 2 - 11 Mpa |
| BTA LIQUID PRESSURE | - |
| GUN DRILL FLOWRATE | 6 - 110 L/min |
| BTA WATER FLOW RATE | - |
| MACHINE DIMENTIONS | 5860x5500 mm |
| MACHINE HEIGHT | 3620 mm |
| MACHINE WEIGHT | 18 TON |
| CONTROL SYSTEM | Syntech Taiwan |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us