| MODEL | LVC-640S |
| X AXIS TRAVEL | 600 mm |
| Y AXIS TRAVEL | 450 mm |
| Z AXIS TRAVEL | 400 mm |
| DISTANCE BETWEEN SPINDLE NOSE TO TABLE | 90-490 mm |
| TABLE DIMENSION | 400x650 mm |
| MAXIMUM TABLE WORKPIECE LOAD CAPACITY | 400 Kg |
| SPINDLE TAPER | BT40 |
| SPINDLE SPEED | 12.000 rpm |
| SPINDLE MOTOR | 7.5 Kw |
| DRIVE TYPE | Direct Drive |
| X/Y/Z AXIS MOTOR | |
| X/Y/Z GUIDEWAY TYPE | Roller Linear Guideway |
| X/Y/Z RAPID FEED RATE | 48/48/40 m/min |
| X/Y/Z LINEAR GUIDEWAY THICKNESS | 25/25/30 |
| X/Y/Z BALL SCREW DIAMETER | P12x28 |
| ATC TYPE | Arm type |
| ATC CAPACITY | 20 |
| MACHINE SIZE | 2155x1900x2335 mm |
| MACHINE WEIGHT | 4 TONS |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us