| MODEL | LVC-1060 |
| X AXIS TRAVEL | 1020 mm |
| Y AXIS TRAVEL | 600 mm |
| Z AXIS TRAVEL | 600 mm |
| DISTANCE BETWEEN SPINDLE NOSE TO TABLE | 100-700 mm |
| TABLE DIMENSION | 550x1100 mm |
| MAXIMUM TABLE WORKPIECE LOAD CAPACITY | 800 Kg |
| SPINDLE TAPER | BT40 |
| SPINDLE SPEED | 10.000 rpm |
| SPINDLE MOTOR | 7.5/11 Kw |
| DRIVE TYPE | Belt |
| X/Y/Z AXIS MOTOR | 2/2/2.5 Kw |
| X/Y/Z GUIDEWAY TYPE | Roller Linear Guideway |
| X/Y/Z RAPID FEED RATE | 48/48/40 m/min |
| X/Y/Z LINEAR GUIDEWAY THICKNESS | 35/30x4 adet/35 mm |
| X/Y/Z BALL SCREW DIAMETER | P12x40 |
| ATC TYPE | Arm type |
| ATC CAPACITY | 24 |
| MACHINE SIZE | 2660x2595x2450 mm |
| MACHINE WEIGHT | 6 TONS |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us