| 1.OIL-MIST SEPARATOR | 8. GRINDING WHEEL | 15.2-POINT STEADY REST |
| 2.CRASH CONTROL | 9. 5C COLLETS | 16.3-POINT STEADY REST |
| 3.GAP CONTROL | 10.3 JAW SCROLL CHUCK | 17.Z-AXIS DIGITAL READOUT |
| 4.TOUCH PROBE | 11.4-JAW CHUCK | 18.SPARE GRINDING WHEEL |
| 5.ADJUSTABLE BACK PLATE | 12.4 JAW SCROLL CHUCK | 19.SPARE WHEEL FLANGE |
| 6.I.D ATTACHMENT(VARIABLE) | 13.FIXED BACK PLATE | 20.SHAFT |
|
7.LUBE OIL TEMPERATURE REGULATOR |
14.AUTO SIZING DEVICE | 21. BALANCE SYSTEM |
| Specification | ||
|---|---|---|
| MODEL | HSP - 3510CNC | |
| Grinding Capacity | ||
| Swing over table | 350 mm | |
|
Distance between centers |
HSP | 1000 mm |
| Max. grinding diameter | ø320 mm | |
| Max. grinding wheel sizes | ø510 x 120 x 203.2 mm (Opt. ø610x160x203.2 mm) | |
| Max. load held between centers | 150 kg | |
| Control System | ||
| Controller | FANUC / SIEMENS / MITSUBISHI | |
| Feed | ||
| Min. resolution on X-axis | 0.0001 mm | |
| X-axis feed speed | 8 M/min | |
| Min. resolution on Z-axis | 0.0001 mm | |
| Z-axis feed speed | 10 M/min | |
| Manual swiveling angle on Z-axis | ±6˚ | |
| Workhead | ||
| Spindle speed | 5~750 r.p.m. | |
| Center | MT4 (Opt. MT5) | |
| Swiveling angle | 90˚~30˚ | |
| Tailstock | ||
| Travel distance | 40 mm | |
| Center | MT4 | |
| Drive Motors | ||
| Weel spindle motor | 10 HP (Opt.15HP) | |
| Workhead feed motor | 2.2 kW | |
| Spindle motor | 1.5 kW | |
| Table feed motor | 2.2 kW | |
| Hydraulic pump motor | 1 HP | |
| Wheel spindle lub. pump | 1/4 HP | |
| Coolant pump | 1/4 HP | |
| Oil cooler | 1 HP | |
| Coolant / Tank | ||
| Oil tank capacity | 30 L | |
| Wheelhead lub. oil tank capacity | 30 L | |
| Coolant tank capacity | 160 L | |
| Machine | ||
| Machine weight | 8880 kg | |
| Machine long | 4342 mm | |
| Machine size | 2375 x 1602 mm | |
| • The specifications and design characteristics shown in this catalog are subject to change without prior notice. | ||
We provide our customers with expert staff and experience in CNC machine tools. Contact Us