Kesme Hızı: 20000 mm/dak
Tüm Eksenler Direkt Bağlı
3 Eksen de Lineer Kızak Rapid hız 36/36/24m/dak
Kontrol Sistemi Mitsubishi/Fanuc Data Server Özelliği
İş Mili Tipi BT40 BBT40 IDD/İzole Edilmiş Direkt Tahrikli Tasarım
Takım içinden su vererek soğutma hazırlığı 20/30 Bar için
Hava-Yağ Püskürtmeli Soğutma ve Yağlama İş Mili High Speed (Sürekli)
İş Mili hızı 10.000 / 12000 - 15000 / 30000 dev/dak
| MODEL | MT-5032V | MT-5742V | MT-5765V | MT-5785V | MT-57E5V |
| X AXIS TRAVEL | 1270 mm | 1450 mm | 1650 mm | 2150 mm | 2650 mm |
| Y AXIS TRAVEL | 815 mm | 1080 mm | 1450 mm | 1450 mm | 1450 mm |
| Z AXIS TRAVEL | 610 mm | 711 mm | 700 mm | 700 mm | 700 mm |
| DISTANCE BETWEEN SPINDLE NOSE TO TABLE | 200-810 mm | 100-811 mm | 100-811 mm | 100-811 mm | 100-811 mm |
| DISTANCE BETWEEN SPINDLE AXIS CENTER TO COLUMN | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
| TABLE DIMENSION | 850x1300 mm | 1000x1450 mm | 1450x1550 mm | 1450x2050 mm | 1450x2550 mm |
| T-SLOT | 18x6x130 mm | 18x6x130 mm | 18x6x130 mm | 18x6x130 mm | 18x6x130 mm |
| MAXIMUM TABLE WORKPIECE LOAD CAPACITY | 1500 Kg | 3800 Kg | 3800 Kg | 4800 Kg | 5800 Kg |
| SPINDLE TYPE | BBT40 15.000 dd DIRECT DRIVE | BBT40 15.000 dd DIRECT DRIVE | BBT40 15.000 dd DIRECT DRIVE | BBT40 15.000 dd DIRECT DRIVE | BBT40 15.000 dd DIRECT DRIVE |
| SPINDLE MOTOR | 15 Kw | 15/18.5 Kw | 15/18.5 Kw | 15/18.5 Kw | 15/18.5 Kw |
| X/Y/Z AXIS CUTTING FEED RATE | 20/20/20 m/min | 20/20/20 m/min | 20/20/20 m/min | 20/20/20 m/min | 20/20/20 m/min |
| X/Y/Z RAPID FEED RATE | 20 m/min | 20 m/min | 20 m/min | 20 m/min | 20 m/min |
| X/Y/Z AXIS SERVO MOTOR POWER | 4.5/4.5/4.5 Kw | 7/7/7 Kw | 7/7/7 Kw | 7/7/7 Kw | 7/7/7 Kw |
| X/Y/Z AXIS BALL SCREW DIAMETER | Ø40 mm | Ø40 mm | Ø63/40/40 mm | Ø63/40/40 mm | Ø80/40/40 mm |
| X/Y/Z ROLLER LINEAR GUIDEWAY THICKNESS | 45/45/45 mm | 45/45/45 mm | 45/45/45 mm | 45/45/45 mm | 55/45/45 mm |
| X AXIS LINEAR GUIDEWAY | 3 Piece | 3 Piece | 3 Piece | 3 Piece | 3 Piece |
| Y AXIS LINEAR GUIDEWAY | 4 Piece | 4 Piece | 4 Piece | 4 Piece | 4 Piece |
| Z AXIS LINEAR GUIDEWAY | 2 Piece | 2 Piece | 2 Piece | 2 Piece | 2 Piece |
| ATC TYPE | CAROUSEL | CAROUSEL | |||
| NUMBER OF TOOLS | 20 TOOL | 20 TOOL | 20 TOOL | 20 TOOL | 20 TOOL |
| SINGLE MAX TOOL DIAMETER | Ø130 mm | Ø130 mm | Ø130 mm | Ø130 mm | Ø130 mm |
| MAX TOOL LENGTH | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| MAX GEAR WEIGHT | 7 Kg | 7 Kg | 7 Kg | 7 Kg | 7 Kg |
| CONTROL SYSTEM | Mitsubishi M80/M800 | Mitsubishi M80/M800 | Mitsubishi M80/M800 | Mitsubishi M80/M800 | Mitsubishi M80/M800 |
| COOLING TANK CAPACITY | 400 L | 400 L | 400 L | 400 L | 400 L |
| CHIP CONVEYOR TYPE | SCREW | SCREW | SCREW | SCREW | SCREW |
| MACHINE DIMENSION | 3300x2800 mm | 3480x3000 mm | |||
| MACHINE WEIGHT | 11.000 Kg | 12.000 Kg | |||
| AUTOMATIC LUBRICATION TYPE | GREASE | GREASE | GREASE | GREASE | GREASE |
| OIL SKIMMER | STANDART | STANDART | STANDART | STANDART | STANDART |
| AUTOMATIC TOOL LENGTH MEASURING DEVICE | STANDART | STANDART | STANDART | STANDART | STANDART |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us