| TECHNICAL FEATURES: | HB 180ML | HB 180MT | HB 180MP | |
| Max. Vertical Area | mm. | 3.500 | 3.500 | 3.500 |
| with Universal Head | mm. | 3.750 | 3.750 | 3.750 |
| Spindle | ||||
| Ø Spindle | mm. | 160 – 180 | 160 – 180 | 160 – 180 |
| Spindle Taper | ISO | 50 – Big Plus | 50 – Big Plus | 50 – Big Plus |
| Max. Speed Rotation | RPM | 4.000 | 4.000 | 4.000 |
| Motor Max Power | kW | 75 | 75 | 75 |
| Mobile Head Cross Section | mm. | 560 x 515 | 560 x 515 | 560 x 515 |
| Travels | ||||
| Spindle – W | mm. | 1.000 | 1.000 | 1.000 |
| Longitudinal RAM – V | mm. | 1.000 | 1.000 | 1.000 |
| Vertical Head – Y | mm. | 2.000 ÷ 3.500 | 2.000 ÷ 3.500 | 2.000 ÷ 3.500 |
| Cross Travel Table – X | mm. | 3.000 ÷ 6.000 | 3.000 ÷ 6.500 | 3.000 ÷ 6.500 |
| Longitudinal Column – Z | mm. | 1.500 ÷ 3.000 | 1.500 ÷ 3.000 | 1.500 ÷ 3.000 |
| Rotary Table | ||||
| Minimum Table Surface – B | mm. | 1.650 x 2.000 | 2.500 x 2.500 | 2.500 x 2.500 |
| Maximum Table Surface – B | mm. | 2.500 x 3.000 | 3.000 x 3.500 | 3.500 x 4.000 |
| Max. Admitted Load | Ton. | 30 | 50 | 80 |
| Feeds | ||||
| Workings | mm./1′ | 7.500 | 7.500 | 7.500 |
| Rapids | mm./1′ | 15.000 | 12.000 | 10.000 |
| B Axis | RPM | 2 | 1,5 | 1,5 |
| Approx. Min. Net Weight | Ton. | 50 | 62 | 74 |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us