| TECHNICAL FEATURES: | HB 160ML | HB 160MT | HB 160MP | |
| Max. Vertical Area | mm. | 2.500 | 3.500 | 3.500 |
| with Universal Head | mm. | 2.750 | 3.750 | 3.750 |
| Spindle | ||||
| Ø Spindle | mm. | (130) 150 – 160 | 150 – 160 | 150 – 160 |
| Spindle Taper | ISO | 50 – Big Plus | 50 – Big Plus | 50 – Big Plus |
| Max. Rotation Speed | RPM | 4.000 | 4.000 | 4.000 |
| Motor Max Power | kW | 70 | 70 | 70 |
| Mobile Head Cross Section | mm. | 560 x 515 | 560 x 515 | 560 x 515 |
| Travels | ||||
| Spindle – W | mm. | 800 – 1.000 | 1.000 | 1.000 |
| Longitudinal RAM – V | mm. | 700 | 700 – 1.000 | 700 – 1.000 |
| Vertical Head – Y | mm. | 2.000 – 2.500 | 2.000 ÷ 3.500 | 2.000 ÷ 3.500 |
| Cross Travel Table – X | mm. | 2.000 ÷ 4.000 | 3.000 ÷ 6.000 | 3.000 ÷ 6.000 |
| Longitudinal Column – Z | mm. | 1.500 ÷ 3.000 | 1.500 ÷ 3.000 | 1.500 ÷ 3.000 |
| Rotary Table | ||||
| Minimum Table Surface – B | mm. | 1.600 x 2.000 | 1.650 x 2.000 | 2.500 x 2.500 |
| Maximum Table Surface – B | mm. | 1.800 x 2.200 | 2.500 x 3.000 | 3.000 x 3.500 |
| Max. Admitted Load | Ton. | 15 | 30 | 50 |
| Feeds | ||||
| Workings | mm./1′ | 7.500 | 7.500 | 7.500 |
| Rapids | mm./1′ | 18.000 | 15.000 | 12.000 |
| B Axis | RPM | 3 | 2 | 1,5 |
| Approx. Min. Net Weight | Ton. | 42 | 46 | 58 |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us