| Machine specification |
| Model | GO-265 | GO-325 | ||||||
| Machining capacity | Main spindle | Bar stock diameter | Ø8~26 mm | Ø8~32 mm | ||||
| Machining length |
320mm (Direct- drive guide bushing) 50mm / 70mm (Guide bushing-less) 115mm (Mechanical-drive rotary guide bushing) |
|||||||
| Drilling | Ø12 mm | |||||||
| Tapping | M10 | |||||||
| Deep hole drilling | Ø10mm | |||||||
| Back spindle | Working chuck diameter | Ø26 mm / 32 mm | ||||||
| Drilling | Ø10 mm | |||||||
| Tapping | M8 | |||||||
| Tool spindle spindle | Drilling / tapping (Left cross tool) | Ø8mm / M6 | ||||||
| Drilling / tapping (Right cross tool) | Ø8 mm / M6 | |||||||
| Drilling / tapping (Back tool) | Ø8 mm / M6 | |||||||
| Slitting saw | Ø45 mm ( Right cross tool T04) | |||||||
| Speed | Main spindle | 200~10,000 min-1 | 200~8,000 min-1 | |||||
| Back spindle | 200~10,000 min-1 | 200~8,000 min-1 | ||||||
| Direct-drive rotary guide bushing | 200~10,000 min-1 | 200~8,000 min-1 | ||||||
| Tool spindle |
200~6,000 min-1 (Standard: 4,800 min-1) |
|||||||
| Tool size | ||||||||
| OD tool shank | 16 × 16 × 100 mm | |||||||
| Boring tool shank (For face/back ID tool or back tool post ) | Ø25 mm | |||||||
| Chuck for left cross tools | ER16 × 3 ; ER20 × 1 | |||||||
| Chuck for right cross tools | ER16 | |||||||
| Chuck for back live tools | ER16 | |||||||
| Chuck for back fixed tools | ER16 (OP. : ER20) | |||||||
| Chuck for deep hole drill | ER16 | |||||||
| Tool position No. (Max. mountable tool No. ): 27 ( 39 ) | ||||||||
| Left OD turn tool post | 5 | |||||||
| Right OD turn tool post | 2 (OP. : 7) | |||||||
| Front/back ID tool post (one-body) | 5 | |||||||
| Back tool post | 4 | |||||||
| Left cross tool post | 4 | |||||||
| Right cross live tool post | 3 | |||||||
| Face deep drill | 2 | |||||||
| Motor | ||||||||
| Main spindle | 3.7 / 7.5 KW ( Rated / 10% ) | |||||||
| Back spindle | 2.2 / 3.7 KW ( Rated/ 10 min.) | |||||||
| Left cross tool | 1.0 KW | |||||||
| Right cross tool | 1.0 KW | |||||||
| Back tool | 1.0 KW | |||||||
| Direct-drive rotary guide bushing | 2.2 / 3.7 KW (Rated/ 10 min.) | |||||||
| X1, Y1, Z1, X2, Z2 axis | 0.75 KW | |||||||
| Coolant pump | 0.75 KW | |||||||
| Lubricating pump | 0.011 KW | |||||||
| Hydraulic pump (※2) | None | 0.75 KW | ||||||
| Axis travel | ||||||||
| X1 | 142mm | |||||||
| Y1 | 348mm | |||||||
| Z1 | 320mm (Direct-drive rotary guide bushing) | |||||||
| X2 | 370mm | |||||||
| Z2 | 335mm | |||||||
| Others | ||||||||
| Weight | 3,500 KGS | |||||||
| Rated power (Capacity) (※3) | 15.36 KW( 21.4 KVA) | 16.11 KW( 22.5 KVA) | ||||||
| Compressed air requirement | ≧4 KG/cm2 | |||||||
| Air consumption | ≧100 NL/min | |||||||
| Coolant tank capacity | 180L | |||||||
| Machine dimensions (W×D×H) | 2,150 × 1,280 × 1,930 mm | |||||||
※1 : GO-325 uses hydraulic cylinder to clamping the bar to be machined.
※2 : The required power source should be ≧19.6/20.6 KVA (GO-265/325), including extra 2KVA for bar feeder, chip conveyor, and oil mist separator…etc.
※3 : All specifications are subject to change without notice in advance.
|
MODEL
|
GO-205-II
|
| No. of controlled axes | 5 (X1,Z1,Y1,X2,Z2) |
| Spindles synchronized (speed & phase angle) | S1- S2 ( Main spindle -Back spindle) |
| Axes synchronized | Z1-Z2 |
| Axes composite control | Z1-Z2 |
| Axes simultaneously controlled | Max. 4 axes / each path |
| Least input increment | 0.001mm ( Diametrical designation for X axes) |
| Least command increment | axes : 0.0005 mm / Other axes : 0.001 mm |
| Max. programmable dimension | ± 8 digits |
| Rapid traverse rate | 32米 / 分m / min (X1: 24 m / min) |
| Spindle / Feed rate override | 0~150% / 10% increments |
| Absolute / incremental command | X,Z,Y: Absolute / U,W,V: Incremental |
| Tool offset pairs | ±6 digits / 64 pairs |
| Display unit | 10.4”color LCD |
| Part program storage length (S1+S2) | 1 Mbyte (equivalent to 2,560 m tape) |
| Programs stored (S1+S2) | 800 |
※1 :Also supporting other language displays.

| Item |
| Door interlock (Tooling zone side door / Main spindle side door ) |
| Coolant flow switch |
| Spindle cooling unit |
| Work conveyor |
| Standard tools |
| Slide fixing blocks (For transit) |
| Back spindle air purge |
| Cross live drill air purge |
| Coolant pump (1HP) |
| Internal work light |
| Manual pulse generator |
| 3-tiered warning lamp set |
| Automatic power shut-off |
| Bar feeder interface |
| Main spindle brake for indexing |
| Back spindle brake for indexing |
| Work discharge system (Front & back discharge from back spindle) |
| Guide bushing-less kit |
|
Item
|
|
| Guide bushing system | Motor direct- drive rotary guide bushing |
| Tools for right cross tool post | Tool spindle |
| Multiplied tool spindle | |
| Double face tool spindle | |
| Double face bevel drilling head (Adjustable angle) | |
| Thread whirling head | |
| Hobbing head | |
| Tools for back tool post | Tool spindle |
| Multiplied tool spindle | |
| Adaptor for fixed tool | |
| Coolant system | Coolant system |
| Oil mist separator | |
| Chip conveyor and chip cart | |
| Tool setting block gauge | |
| Main spindle adaptor (For non-rounded bar machining) | |
| Back spindle adaptor (For non-rounded bar machining) | |
| Small bore spindle sleeve (For reducing bar vibration) | |
| Drill collet holders for fixed ID tool post | Single-face drill collet holder |
| Double-face drill collet holder | |
| Safety and others | Automatic fire extinguisher |
| Coolant level switch | |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us