| MODEL | DCM-4015 | |
| TABLE | TABLE DIMENSION | 4000x1200 mm |
| WORKING RANGE | 4000x1500 mm | |
| T-SLOT | 190x28x8 mm | |
| DOOR WIDTH | 190x28x8 mm | |
| TRAVEL | X AXIS TRAVEL | 1500 mm |
| Y AXIS TRAVEL | 4000 mm | |
| Z AXIS TRAVEL | 860 mm | |
| DISTANCE BETWEEN SPINDLE NOSE TO TABLE | 150-1010 mm | |
| X/Y/Z GUIDEWAY TYPE | LINEAR GUIDEWAY | |
| SPINDLE | SPINDLE TAPER | BT50 |
| SPINDLE SPEED | 6000 rpm | |
| SPINDLE DRIVE TYPE | Belt type (ZF Gear Box) | |
| SPINDLE MOTOR | 18.5(22) Kw | |
| GUIDEWAY | X/Y AXIS BALL SCREW DIAMETER | Ø50x12P, C3 |
| Z AXIS BALL SCREW DIAMETER | Ø63x12P, C3 | |
| X/Y AXIS LINEAR GUIDEWAY THICKNESS | 55mm | |
| NUMBER OF LINEAR GUIDEWAY | 2 | |
| GUIDEWAY BRAND NAME | HIWIN & PMI | |
| 3 AXIS MOTOR | X/Y/Z AXIS MOTOR POWER | 7.0/4.0/4.0 kw |
| CUTTING FEEDRATE | 10-6000 M.M/Min | |
| RAPID FEEDRATE X/Y/Z | 12/20/12 | |
| MACHINE SPECIFICATIONS | MACHINE DIMENSION | 9x3.5x4.3 |
| MACHINE WEIGHT | ||
| Standard Features | |
| • Air gun | • Auto power shutoff system |
| • Transformer | • RS232 transmission line |
| • Maintenance ladder | • Tool box & files with machine |
| • Rigid tapping | • LED3 color alarm light |
| • Mitsubishi system | • Air blast |
| • Spindle coolant | • Coolant system |
| • External hand wheel | • Leveling bolts and leveling blocks |
| • Explosion-proof fluorescent light | • Heat exchanger for cabinet |
| • Complete telescoping covers | • Double chip auger system |
| • Auto lubrication system | |
| Optional Features | |
| Controller(Heidenhain, Siemens, Fanuc) | 45 degree milling head |
| Spindle surface can be up 200 | Auto tool measuring system |
| Tool changer(24、32、40、60) | Auto parts detection system |
| Auxiliary worktable | CTS |
| Germany ZF gear 680 N-M | Scale |
| Spindle speed 6000 rpn(Gear type) | |
| Electric spindle 15000 rpm/min | |
| Screw coolant(Three-axis) | |
| 90 manual adjustment head | |
| Rotary table and tail | |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us