| SPECIFICATIONS | Unit | 920 | 1170 | |
| Lathe | Center height | mm | 460 | 585 |
| Swing over bed | mm | 920 | 1,17 | |
| Swing over cross slide | mm | 580 | 830 | |
| Distance between centers | mm | 2,500 / 3,000 / 4,000 / 6,000 Or customized longer | ||
| Bed width | mm | 560 | ||
| Spindle | Spindle bore diameter | mm | 156 | 230 |
| Spindle nose | A2-11 | A2-15 | ||
| Spindle taper | 161 x 1:20 | 240 x 1:20 | ||
| Spindle speed | RPM | 5~420 | ||
| Carriage | Cross slide travel | mm | 460 | 585 |
| Tool holder travel | mm | 280 | ||
| Cutting tool size | mm | 32 x 32 | ||
| Tailstock | Spindle diameter | mm | 156 | 230 |
| Spindle travel | mm | 300 | ||
| Center taper | MT#6 | |||
| Threading & Feeding | System | Metric、Inch、Mixed | ||
| Dia. of leadscrew | Ø | 50 | ||
| (Metric) pitch of leadscrew | mm / pitch | 12 | ||
| (Inch) pitch of leadscrew | TPI | 2 | ||
| Metric pitch threads | mm | 1~30 (60kinds) | ||
| Inch pitch threads | TPI | 1~30 (60kinds) | ||
| Module pitch threads | M.P. | 0.5~15 (30kinds) | ||
| Pitch thread diameter | D.P. | 2~60 (44kinds) | ||
| Cross feeds | mm / rev. | 0.04~0.60 | ||
| Longitudinal feeds | mm / rev. | 0.02~0.30 | ||
| Motor | Main motor | HP | 25 | |
| Main motor* OP | HP | 30 | ||
| Rapid traverse motor | HP | 1 | ||
| Coolant pump motor | HP | 1/4 | ||
We provide our customers with expert staff and experience in CNC machine tools. Contact Us