| FEATURES | 510 x 1000 | 510 x 1500 | 510 x 2000 | ||
| ( V ) | ( V ) | ( V ) | |||
| Lathe | Center weight | mm | 255 | ||
| Bed turning | mm | 510 | |||
| Flip | mm | 735 | |||
| Trun over | mm | 285 | |||
| Distance between centers | mm | 1 | 1,5 | 2 | |
| Bed wight | mm | 300 | |||
| Bed height | mm | 1,95 | 2,44 | 2,96 | |
| Spindle | Spindle holediamer | mm | 82 | ||
| Lanter shaft | A 1-8 or D1-8 | ||||
| Sppindle shaft conicity | MT#8 | ||||
| Spindle revolutions | RPM | 25~1,500 (12 steps) | |||
| Spendle speed range | RPM | H:(A)480~1,500 (B)180~570、L:(A)80~245 (B)30~95 (4 steps) | |||
| Car | Car support movement | mm | 250 | ||
| Team movement | mm | 180 | |||
| Cater size | mm | 25 x 25 | |||
| Center | Tailpin pinol diamerter | mm | 58 | ||
| Pinol movement | mm | 150 | |||
| Center cone | MT#4 | ||||
| Thereading& Progressing | System | Metric、Inch、Mixed | |||
| Screw diamerter | Ø | 35 | |||
| Mectric theading | mm / pitch | 6 | |||
| Inch threading | TPI | 4 | |||
| Metric line | mm | 0.5~7 (22kinds) | |||
| Inch hat | TPI | 4~56 (36kinds) | |||
| Threading module | M.P. | 0.5~3.5 (12kinds) | |||
| Hat value | D.P. | 8~56 (21kinds) | |||
| transverse cutting advences | mm / rev. | 0.05~0.70 | |||
| Longitudinal advances | mm / rev. | 0.025~0.35 | |||
| engine | main engine | HP | 7,5 | ||
| Motor power for inverter motor | HP | 10 | |||
| Cooling pump | HP | 1/8 | |||
| Spance requirement | cm | 210*120 | 265*120 | 320*120 | |
| Net weight | kgs | 2 | 2,1 | 2,5 | |
| Packing size | cm | 227*119*179 | 272*119*200 | 330*119*179 | |
We provide our customers with expert staff and experience in CNC machine tools. Contact Us